![]() |
![]() |
![]() |
||
|
A Hard copy of this publication is
available from Ascension Heritage. (Mail
here)
|
| International Name& Link | Local Name | Scientific Name |
| Angelfish, French | Pomacanthus paru | |
| *Angelfish, Resplendent | Splendid Angelfish | Centropyge resplendens |
| Balloonfish | Porcupinefish | Diodon holocanthus |
| Barracuda, Great | Sphyraena barracuda | |
| Black Durgon | Blackfish | Melichthys niger |
| *Blenny, Mottled | Scartella nuchifilis | |
| Blenny, Redlip | Devilfish | Ophioblennius atlanticus atlanticus |
| Boxfish, Island | Hogfish | Acanthostracion notacanthus |
| **Butterflyfish, St.Helena | Cunningfish | Chaetodon sanctaehelenae |
| **Butterflyfish, Hedgehog | Chocolate Butterflyfish | Chaetodon dichrous |
| **Cardinalfish, Axillary-spot | Red Mullet | Apogon axillaris |
| Chub, Sea | Brim | Kyphosus sectatrix |
| Crab, Sally Lightfoot | Grapsus grapsus | |
| Crayfish | Longlegs | Panulirus echinatus |
| Creolefish | Paranthias furcifer | |
| Cucumber, Sea | Holothuria sp. | |
| *Damselfish, Apollo | Cavalley Pilot | Chromis sp. |
| *Damselfish, Lubbock's Yellowtail | Stegastes lubbocki | |
| Dolphin | ||
| Dolphinfish, Common | Dorado | Coryphaena hippurus |
|
Eels, Moray |
||
| Spotted | Common Conger | Gymnothorax moringa |
| Fangtooth | Bird-eye Conger | Enchelycore anatina |
| Chain | Tiger | Echidna catenata |
| Broadbanded | Banded Eel | Channomuraena vittata |
| Filefish, Scrawled | Aluterus scriptus | |
| Fireworm | Hermodice carunculata | |
| Flounder, Peacock | Bothus lunatus | |
| **Flounder, St. Helena | Solefish | Bothus mellissi |
| Flying fish | ||
| "Fry" | Silverfish | |
| Goatfish, Yellow | Beardfish | Mulloidichthys martinicus |
| *Goby, Ascension | Priolepis ascensionis | |
| *Hawkfish, White | Amblycirrhitus earnshawi | |
| Jack, Almaco | Seriola rivoliana | |
| Jack, Black | Coalfish | Caranx lugubris |
| Lizardfish, Diamond | Rockspear | Synodus synodus |
| Mullet, Sand | Mugil curvidens | |
| Needlefish, Keeltail | Pipefish | Platybelone argalus trachura |
| Octopus | Squid | Octopus vulgaris |
| **Parrotfish | Rockfish | Sparisoma strigatum |
| Pen Shell, Rude (Amber) | Pinna rudis (linne) | |
| Pompano | Silverfish | Trachinotus ovatus |
| **Pufferfish, St. Helena | Bastard Hogfish | Canthigaster sanctaehelenae |
| Ray, Manta | Diamondfish | Mobula ?hypostoma |
| Ray, Manta | Mobula ?mobular | |
| *Razorfish, Marmalade | Xyrichtys blanchardi | |
| Red Hind | Grouper | Epinephelus sp. |
| Rock Hind | The Jack or Grouper | Epinephelus adscensionis |
| Scorpionfish, Spotted | Gurnard | Scorpaena plumieri |
| *Seabream | Old Wife | Diplodus ascensionis |
| Sergeant Major | Five Fingers | Abudefduf saxatilis |
| Shark, Galapagos | Galapagos Shark | Carcharhinus galapagensis |
| Snapper, Glasseye | Rock Bullseye | Heteropriacanthus cruentatus |
| Soapfish, Greater | Soapfish | Rypticus saponaceus |
| Soldierfish, Blackbar | Softback Soldier | Myripristis jacobus |
| Squirrelfish | Hardback Soldier | Holocentrus adscensionis |
| Starfish | Ophidiaster guildingi | |
| Surgeonfish, Blue | Blue Tang | Acanthurus coeruleus |
| Surgeonfish, Doctorfish | Acanthurus chirurgus | |
| Surgeonfish, Ocean | Shitty Trooper | Acanthurus bahianus |
| Tilefish, Sand | Malacanthus plumieri | |
| Triggerfish, Ocean | Filefish | Canthidermis sufflamen |
| Triggerfish, Queen | Balistes vetula | |
| Trumpetfish | Trantran | Aulostomus strigosus |
| Turtle, Green | Chelonia mydas | |
| Turtle, Hawksbill | Eretmochelys imbricata | |
| Urchin, Sea | Diadema antillarum ascensionis | |
| Urchin, Pencil Sea | Eucidaris clavata | |
| *Wrasse, Ascension | Thalassoma ascensionis | |
| **Wrasse, St. Helena | Greenfish | Thalassoma sanctaehelenae |
| **Wrasse, Island Hogfish | Parrotfish | Bodianus insularis |
|
* found only in Ascension Island. ** found in Ascension & St. Helena waters. |
|
|
Last revised on the 1st of September 2002. For any comments or questions about the Society and its work, or this website, please e-mail us via this link in Ascension. |