![]() |
![]() |
|
Species
|
Scientific Name
|
Status
|
Image |
| Herald petrel | Pterodroma arminjoniana | V | |
| Bulwer's petrel | Bulweria bulwerii | V | |
| Cory's shearwater | Calonectris diomedea | V | |
| Great shearwater | Puffinus gravis | V | |
| Sooty shearwater | P. griseus | V | |
| Audubon's shearwater | P. lherminieri | XB, V | |
| Wilson's storm-petrel | Oceanites oceanicus | V | |
| Black-bellied storm-petrel | Fregetta tropica | V | |
| White-bellied storm-petrel | F. grallaria | V | |
| Madeiran storm-petrel | Oceanodroma castro | B | |
| Leach's storm-petrel | O. leucorhoa | V | |
| Red-billed tropicbird | Phaethon aethereus | B | |
| Yellow-billed tropicbird | Phaethon lepturus | B | |
| Masked booby | Sula dactylatra | B | |
| Brown booby | S. leucogaster | B | |
| Red-footed booby | S. sula | B | |
| Ascension frigatebird | Fregata aquila | B | |
| Night heron sp. | Nycticorax sp. | X | |
| Squacco heron | Ardeola ralloides | V | |
| Cattle egret | Bubulcus ibis | V | |
| Purple heron | Ardea purpurea | V | |
| White stork | Ciconia ciconia | V | |
| Domestic chicken | Gallus gallus | IB | |
| Red-necked francolin | Francolinus afer | IB | |
| Guinea fowl | Numida mealeagris | IX | |
| Pheasant | Phasianus colchicus | IX | |
| Ascension rail | Atlantisia elpenor | X | |
| Moorhen | Gallinula chloropus | V | |
| American purple gallinule | Porphyrio martinica | V | |
| Allen's gallinule | Porphyrula alleni | V | |
| Oystercatcher | Haematopus ostralegus | V | |
| Ringed plover | Charadrius hiaticula | V | |
| Greater sandplover | C. leschenaultii | V | |
| American golden plover | Pluvialis dominica | V | |
| Grey plover | P. squatarola | V | |
| Sanderling | Calidris alba | V | |
| Little stint | C. minuta | V | |
| Semipalmated sandpiper | C. pusilla | V | |
| Bar-tailed godwit | Limosa lapponica | V | |
| Whimbrel | Numenius phaeopus | V | |
| Upland sandpiper | Bartramia longicauda | V | |
| Common redshank | Tringa totanus | V | |
| Greenshank | T. nebularia | V | |
| Wood sandpiper | T. glareola | V | |
| Common sandpiper | T. hypoleucos | V | |
| Ruddy turnstone | Arenaria interpres | V | |
| Pomarine skua | Stercorarius pomarinus | V | |
| Arctic skua | S. parasiticus | V | |
| Long-tailed skua | S. longicaudus | V | |
| Kelp gull | Larus dominicanus | V | |
| Arctic tern | Sterna paradisaea | V | |
| Sooty tern | Sterna fuscata | B | |
| Brown noddy | Anous stolidus | B | |
| Black noddy | Anous minutus | B | |
| White tern | Gygis alba | B | |
| Common cuckoo | Cuculus canorus | V | |
| European nightjar | Caprimulgus europaeus | V | |
| Common swift | Apus apus | V | |
| European roller | Coracius garrulus | V | |
| Swallow | Hirundo rustica | V | |
| House martin | Delichon urbica | V | |
| Sand martin | Riparia riparia | V | |
| Red-backed shrike | Lanius collurio | V | |
| Starling | Sturnus vulgaris | IX | |
| Common mynah | Acridotheres tristis | IB | |
| House sparrow | Passer domesticus | IB,X? | |
| Common waxbill | Estrilida astrild | IB | |
| Yellow canary | Serinus flaviventris | IB |
|
Status Key: X=Extinct, E=Endemic, N=Native, I=Introduced, B=Breeder, V=Vagrant |
|
|
Last revised on the 1st of September 2002. For any comments or questions about the Society and its work, or this website, please e-mail us via this link in Ascension. |